SignalChem manufactures a broad range of recombinant cell signaling proteins paying thorough attention to quality to assist in global academic research and drug discovery efforts. Our comprehensive family offering of signaling protein products have been utilized by many pharmaceutical companies in their research and drug discovery programs. Explore Signalchem’s cell signaling protein product range to study molecular and cell signaling pathways.
Name | Catalog Number | Species | Tag | Expression System | Sequence | Genbank Number |
4EBP1 Protein | E35-54H | Human | HIS | Sf9 insect cells using baculovirus | Full Length | NM_004095 |
4EBP1 Protein | E35-54G | Human | GST | E.coli | Full Length | NM_004095 |
4EBP1 Protein | E35-54BH | Human | HIS | E.coli | Full Length | NM_004095 |
AMPKG1 Protein | A60-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_002733 |
AMPKG3 Protein | A60-30CG | Human | GST/HIS | Sf9 insect cells using baculovirus | Full Length | NM_017431 |
Annexin 5 Protein | A61-30H | Human | HIS | E.coli | Full Length | NM_001154 |
ATF2 Protein | A10-55G | Human | GST | E.coli | 1-254 | NM_001880 |
AXIN1 Protein | A71-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC044648 |
AXIN2 Protein | A72-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC101533 |
BRD3 Protein | B17-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_007371 |
Calmodulin 1 Protein | C01-30H | Human | HIS | E.coli | Full Length | NM_006888 |
CD19 Protein | C19-35H | Human | HIS | CHO cells | 20-291 | P15391 |
CRKL Protein | C53-30H | Human | HIS | Sf9 insect cells using baculovirus | Full Length | NM_005207 |
DPYSL2 Protein | D470-30BG | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC056408 |
EIF2S1 Protein | E23-54H | Human | HIS | E.coli | Full Length | NM_004094 |
EIF4E Protein | E34-30G | Human | GST | E.coli | Full Length | NM_001968 |
ERF1 Protein | E380-80G | Human | GST | Sf9 insect cells using baculovirus | 2-end | NM_004730 |
FKBP1A Protein | F37-30G | Human | GST | E.coli | Full Length | NM_000801 |
FRS3 Protein | F80-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_006653 |
GAP43 Protein | G15-30H | Human | HIS | E.coli | Full Length | NM_002045 |
HSD17B10 Protein | H23-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_004493 |
HtrA (S234A) Protein | H531-36CH | Streptococcus | HIS | E.coli | 33-393 | B8ZQD0 |
HtrA Protein | H531-30CH | Streptococcus | HIS | E.coli | 33-393 | B8ZQD0 |
HTRA1 (161-379) Protein | H531-32H | Human | HIS | E.coli | 161-379 | NM_002775 |
HTRA1 (161-480) Protein | H531-31H | Human | HIS | E.coli | 161-480 | NM_002775 |
HTRA1 (S328A) Protein | H531-32BH | Human | HIS | E.coli | 161-379 | NM_002775 |
HTRA1 Protein | H531-30H | Human | HIS | Sf9 insect cells using baculovirus | 23-480 | NM_002775 |
HTRA2 Protein | H532-31H | Human | HIS | E.coli | 133-358 | NM_013247 |
HTRA3 Protein | H533-31H | Human | HIS | E.coli | 132-353 | NM_053044 |
HTRA4 Protein | H534-31H | Human | HIS | E.coli | 159-376 | NM_153692 |
HTRA4 Protein | H534-30H | Human | HIS | Sf9 insect cells using baculovirus | 32-end | NM_153692 |
ILK Protein | I06-34G | Human | GST | Sf9 insect cells using baculovirus | Full length | NM_004517.4 |
IRS1 (C-Term) Protein | I40-31G | Human | GST | Sf9 insect cells using baculovirus | 600-1245 | NM_005544 |
IRS1 (N-Term) Protein | I40-35G | Human | GST | E.coli | 1-355 | NM_005544 |
MBP Protein | M42-54G | Human | GST | E.coli | Full Length | NM_001025090 |
MO25 alpha Protein | M51-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_016289 |
MO25α Protein | M51-30H | Human | HIS | Sf9 insect cells using baculovirus | Full Length | NM_016289 |
NPM1 Protein | N50-30H | Human | HIS | E.coli | Full Length | NM_002520 |
NPR1 Protein | N22-35G | Human | GST | Sf9 insect cells using baculovirus | 495-end | BC063304 |
NPR2 Protein | N23-35G | Human | GST | Sf9 insect cells using baculovirus | 479-end | NM_003995 |
PI3K (p55 gamma) Protein | P31-30CH | Human | HIS | Sf9 insect cells using baculovirus | Full Length | BC021622 |
PI3K (p65 alpha) Protein | P31-31H | Human | HIS | Sf9 insect cells using baculovirus | 1-571 | NM_181523 |
PI3K (p85 alpha) Protein | P31-30H | Human | HIS | Sf9 insect cells using baculovirus | Full Length | NM_181523 |
PI3K (p85 beta) Protein | P31-30BH | Human | HIS | Sf9 insect cells using baculovirus | Full Length | NM_005027 |
POR Protein | P242-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC034277 |
PP2B Protein | P18-34G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_001130691 |
PPP2R1A Protein | P162-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_014225 |
PPP2R1A Protein | P162-30H | Human | HIS | Sf9 insect cells using baculovirus | Full Length | NM_014225 |
PPP2R1B Protein | P162-30BG | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_002716 |
PRKAR1A Protein | P57-30H | Human | HIS | Sf9 insect cells using baculovirus | Full Length | NM_002734 |
PRKAR1B Protein | P59-30H | Human | HIS | Sf9 insect cells using baculovirus | Full Length | NM_002735 |
PRPF4B Protein | P87-35G | Human | GST | Sf9 insect cells using baculovirus | 551-end | BC034969 |
RanGAP1 Protein | R298-31H | Human | HIS | E.coli | 418-end | NM_002883 |
Rb (C-Term) Protein | R05-55G | Human | GST | E.coli | 773-928 | NM_000321 |
Rb (N-Term) Protein | R05-56G | Human | GST | E.coli | 46-378 | NM_000321 |
RBBP4 Protein | R314-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC075836 |
SCYL2 Protein | S03-35G | Human | GST | Sf9 insect cells using baculovirus | 1-520 | NM_017988 |
SCYL3 Protein | S09-30G | Human | GST | Sf9 insect cells using baculovirus | 2-end | BC014662 |
VAV1 Protein | V14-31G | Human | GST | Sf9 insect cells using baculovirus | 73-end | NM_005428 |
WDR48 Protein | W298-31G | Human | GST | Sf9 insect cells using baculovirus | 2-580 | NM_020839 |
STAY CONNECTED
Fax: 1-604-232-4601