Epigenetic enzymes are crucial in maintaining key cellular functions by modifying chromatin structures and controlling gene transcription process. These reversible epigenetic DNA and histone modifications are controlled by important epigenetic enzymes such as methyltransferases and acetyltransferases. Dysregulation of these enzymes have been observed in myriad human diseases such as cancer. In recent years, epigenetic enzymes have emerged as some of the most promising classes of targets for drug discovery projects and development projects.
Scientists at SignalChem have developed a full range of epigenetic enzymes including acetyltransferases, histone deacetylases, methyltransferases and more. Our high-quality recombinant epigenetic enzymes and the assay methods are valuable tools for scientists to conduct research in epigenetics and for the pharmaceutical companies to develop novel therapeutics modulating these biological targets.
Name | Catalog Number | Species | Tag | Expression System | Sequence | Genbank Number |
ASH2L Protein | A372-30BG | Human | GST | E.coli | Full Length | BC015936 |
COMT, Active | C339-381G | Human | GST | Sf9 insect cells using baculovirus | 27-271 | NM_000754 |
DNMT1 Protein | D351-31G | Mouse | GST | Sf9 insect cells using baculovirus | 766-end | BC053047 |
DNMT3A, Active | D353-380G | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC043617 |
DNMT3B, Active | D353-380BG | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC111933 |
DNMT3L, Active | D353-380CG | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC002560 |
DOT1L (KMT4), Active | D344-381G | Human | GST | Sf9 insect cells using baculovirus | 1-435 | NM_032482 |
DPY30 Protein | D369-30H | Human | HIS | E.coli | Full Length | NM_032574 |
EED Protein | E310-30H | Human | HIS | E.coli | Full Length | BC068995 |
EHMT1 (KMT1D), Active | E317-381G | Human | GST | Sf9 insect cells using baculovirus | 895-end | NM_024757 |
EHMT2, Active | E318-381G | Human | GST | Sf9 insect cells using baculovirus | 807-end | NM_006709 |
EZH1 Protein | E395-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC015882 |
EZH2 (Y641C) Protein | E396-32BG | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC010858 |
EZH2 (Y641H) Protein | E396-32DG | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC010858 |
EZH2 (Y641N) Protein | E396-32EG | Human | GST | Sf9 insect cells using baculovirus | Full-Length | BC010858 |
EZH2 (Y641S) Protein | E396-32FG | Human | GST | Sf9 insect cells using baculovirus | Full-Length | BC010858 |
EZH2 Protein | E396-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC010858 |
HEMK1 Protein | H311-30G | Human | GST | Sf9 insect cells using baculovirus | Full-Length | NM_016173 |
KAT2A (GCN5), Active | K311-381G | Human | GST | Sf9 insect cells using baculovirus | 323-end | NM_021078 |
KAT2B (PCAF), Active | K311-381BG | Human | GST | Sf9 insect cells using baculovirus | 431-end | NM_003884 |
KAT3A (CREBBP) Protein | K312-31G | Human | GST | Sf9 insect cells using baculovirus | 518-1207 | NM_004380 |
KAT3A (CREBBP), Active | K312-381G | Human | GST | Sf9 insect cells using baculovirus | 1319-1710 | NM_004380 |
KAT3B (EP300) Protein | K312-31BG | Human | GST | Sf9 insect cells using baculovirus | 532-1153; contains the catalytic domain | NM_001429 |
KAT5 (TIP60), Active | K314-380G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_006388 |
KAT6B (MYST4), Active | K315-381BG | Human | GST | Sf9 insect cells using baculovirus | 431-end | NM_012330 |
KAT7 (K277Q), Active | K316-382AG | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_007067 |
KAT7 (K277R), Active | K316-382BG | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_007067 |
KAT7 (MYST2), Active | K316-380G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_007067 |
KAT8 (MYST1) Protein | K317-31G | Human | GST | Sf9 insect cells using baculovirus | 2-467 | BC037773 |
KAT9 (ELP3) Protein | K318-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_018091 |
LCMT1, Active | L321-380G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_016309 |
LCMT2 Protein | L322-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_014793 |
MEP50 (WDR77) Protein | W329-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC001679 |
METTL1 Protein | M321-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_005371 |
METTL11A Protein | M331-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC001396 |
METTL12, Active | M332-30G | Human | GST | Sf9 insect cells using baculovirus | Full length | NM_001043229 |
METTL14 Protein | M334-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_020961 |
METTL16, Active | M336-380G | Human | GST | Sf9 insect cells using baculovirus | Full length | NM_024086 |
METTL2A Protein | M322-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_181725 |
METTL3 Protein | M323-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_019852 |
METTL3/METTL14, Active | M323-380G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_019852 |
MGMT Protein | M354-30H | Human | HIS | Sf9 insect cells using baculovirus | Full Length | BC000824 |
MLL1 (KMT2A), Active | M341-381G | Human | GST | Sf9 insect cells using baculovirus | 3738-end | NM_005933 |
MLL2 (KMT2D), Active | M342-381G | Human | GST | Sf9 insect cells using baculovirus | 5317-end | NM_003482 |
MLL3 (KMT2C), Active | M343-381G | Human | GST | Sf9 insect cells using baculovirus | 4689-end | NM_170606 |
MLL5 (KMT2E), Active | M345-381G | Human | GST | Sf9 insect cells using baculovirus | 1-548 | NM_182931 |
N6AMT2, Active | N355-380BH | Human | HIS | Sf9 insect cells using baculovirus | Full Length | NM_174928 |
NNMT (Dog), Active | N330D-380G | Canis lupus | GST | Sf9 insect cells using baculovirus | Full Length | XM_546514 |
NNMT, Active | N330-380G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_006169 |
PCAF Protein | P09-31G | Human | GST | E.coli | 431-end | NM_003884 |
PCMT1 Protein | P314-30G | Human | GST | Sf9 insect cells using baculovirus | 2-end | BC007501 |
PNMT (Isoform 1), Active | P331D-301G | Dog | GST | Sf9 insect cells using baculovirus | Full Length | XM_548143 |
PNMT, Active | P331-380G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_002686 |
PRDM2 (KMT8) Protein | P333-31G | Human | GST | Sf9 insect cells using baculovirus | 1-340 | NM_012231 |
PRMT1, Active | P365-380G | Human | GST | Sf9 insect cells using baculovirus | Full Length | Q99873-3 |
PRMT2 Protein | P365-30BG | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC000727 |
PRMT3, Active | P365-380CG | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC064831 |
PRMT4, Active | P365-380DG | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_199141 |
PRMT5 Protein | P365-30EG | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_006109 |
PRMT6, Active | P365-380FG | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_018137 |
PRMT7 Protein | P365-30GG | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC000146 |
PRMT8, Active | P365-380HG | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC022458 |
RBBP5 Protein | R315-30H | Human | HIS | E.coli | Full Length | NM_005057 |
SETD1A (KMT2F), Active | S342-381G | Human | GST | Sf9 insect cells using baculovirus | 1418-end | NM_014712 |
SETD2 (KMT3A), Active | S343-381G | Human | GST | Sf9 insect cells using baculovirus | 1425-1717 | NM_014159 |
SETD4 Protein | S353-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC002898 |
SETD6, Active | S355-380G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_001160305 |
SETD7, Active | S344-380G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_030648 |
SETD8 Protein | S345-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC050346 |
SETDB1 (KMT1E) Protein | S346-31G | Human | GST | Sf9 insect cells using baculovirus | 715-end | BC028671 |
SETDB2 Protein | S346-30BG | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC047434 |
SETMAR Protein | S347-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC011635 |
SMYD2 (KMT3C), Active | S348-380BG | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC049367 |
SMYD3, Active | S348-380CG | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC031010 |
SUV39H1 (KMT1A), Active | S350-380G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_003173 |
SUV39H2 (KMT1B), Active | S350-380BG | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC007754 |
SUV420H1 (KMT5B), Active | S351-380G | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC103498 |
TRDMT1 (DNMT2) Protein | T352-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | BC047733 |
WDR5 Protein | W325-30H | Human | HIS | E.coli | Full Length | BC001635 |
WHSC1 (NSD2), Active | N377-381G | Human | GST | Sf9 insect cells using baculovirus | 911-end | NM_133330 |
WHSC1L1 (NSD3) Protein | N378-31G | Human | GST | Sf9 insect cells using baculovirus | 1038-end | BC113469 |
WTAP Protein | W369-30G | Human | GST | Sf9 insect cells using baculovirus | Full Length | NM_004906 |
STAY CONNECTED
Fax: 1-604-232-4601